Digital embroidery chart “Sparkling Spring”
A small nest surrounded by flowers and pine sprigs, forget-me-nots and lilies of the valley, irises, celandine and lilacs, apple trees in blossom and a lot of birds everywhere. That's how I imagine spring at its best.
Designer | Galina Egorenkova |
Number of the floss colours | 10 |
Number of cross-stitches | 13775 |
Size (cross-stitches) | 209 × 209 |
Size on the recommended fabric | 38 × 38 cm |
Embroidery technique | Cross-stitch, Other Stitches |
Recommended fabric | Zweigart Cashel 28 ct, цвет натуральный лён / Flax (3281/526) |
Key | Owlforest, DMC, Gamma, Trade n.a. Kirov |
Size of the chart sheet | A4 |
Type of the chart | Colored Chart, Black-and-white Chart |
Number of the chart sheets | 17 |
Instructions language | Russian, English |
Type of the file | PDF, Cross Stich Saga |
Categories: Digital charts Charts