Digital embroidery chart “Sunny July”
July is the crown of summer, the time for lush flowering and the first harvesting. The sun is hanging like a hot ball over a golden carpet of blooming sunflowers. Wheat and rye are ripening on the fields, wild flowers are blazing with riotous color: bluebells, chamomile and, of course, cornflowers! Dragonflies ring , bees buzz, butterflies flutter in the sultry air, grasshoppers chirp in the grass. Hot July brings a bright mood and colorful memories.
| Designer | Maria Korneeva |
| Number of the floss colours | 5 |
| Number of cross-stitches | 8346 |
| Size (cross-stitches) | 146 × 146 |
| Size on the recommended fabric | 26.5 × 26.5 cm |
| Embroidery technique | Cross-stitch |
| Recommended fabric | Ubelhor Monika 11, 28 ct, цвет миндально-зеленый / Mandelgrun (2150) |
| Key | Owlforest, DMC, Gamma, Trade n.a. Kirov |
| Size of the chart sheet | A4 |
| Type of the chart | Colored Chart, Black-and-white Chart |
| Instructions language | Russian, English |
| Type of the file | PDF, Cross Stich Saga |
Categories: Charts Digital charts