Digital embroidery chart “Orchids”
The work on the photo was made with OwlForest hand-dyed threads based on DMC floss. If you use threads of a different palette/manufacture, the result will differ from the preview.
| Designer | Maria Korneeva | 
| Number of the floss colours | 8 | 
| Number of cross-stitches | 6113 | 
| Size (cross-stitches) | 107 × 151 | 
| Size on the recommended fabric | 19.5 × 27.5 cm | 
| Embroidery technique | Cross-stitch | 
| Recommended fabric | Cashel Zweigart Petrol, 28 ct, цвет морская волна /Teal (3281/5153) | 
| Key | Owlforest, DMC, Gamma, Trade n.a. Kirov | 
| Size of the chart sheet | A4 | 
| Type of the chart | Colored Chart, Black-and-white Chart | 
| Instructions language | Russian, English | 
| Type of the file | PDF, Cross Stich Saga | 
Categories: Charts Digital charts
 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                