Digital embroidery chart “Christmas Rabbits”
Этот дизайн можно также приобрести в виде печатной схемы.
Файл для Саги находится внутри PDF - файла. Инструкция по его извлечению есть на нашем сайте в "Лесной газете"
Отшив выполнен нитками ручного окрашивания OwlForest на основе ДМС. В случае использования в отшиве ниток другой палитры результат будет отличаться от превью.
| Designer | Maria Korneeva |
| Number of the floss colours | 7 |
| Number of cross-stitches | 12156 |
| Size (cross-stitches) | 111 × 281 |
| Stiches lenfth | 6 cm |
| Size on the recommended fabric | 20 × 51 cm |
| Embroidery technique | Cross-stitch, Back Stitch |
| Recommended fabric | Übelhör Monika 11, 28 ct, цвет зелёный / Grün (27123) |
| Key | Owlforest, DMC, Gamma, Trade n.a. Kirov |
| Size of the chart sheet | A4 |
| Type of the chart | Colored Chart, Black-and-white Chart |
| Instructions language | Russian, English |
| Type of the file | PDF, Cross Stich Saga |
Categories: Digital charts Charts